Height | Age | Transactions | Minted | Money Supply | Difficulty |
---|---|---|---|---|---|
983811 | 2 minutes | 2 | 1.40547900 | 8753065.38101800 | 0.04248275 |
983810 | 4 minutes | 2 | 2.02328700 | 8753063.97553900 | 0.04230387 |
983809 | 7 minutes | 2 | 2.11506800 | 8753061.95225200 | 0.04571043 |
983808 | 13 minutes | 2 | 1.20684900 | 8753059.83718400 | 0.04412258 |
983807 | 15 minutes | 2 | 0.95753400 | 8753058.63033500 | 0.04774526 |
983806 | 21 minutes | 2 | 1.62328700 | 8753057.67280100 | 0.04317174 |
983805 | 22 minutes | 2 | 1.30547900 | 8753056.04951400 | 0.03899090 |
983804 | 22 minutes | 2 | 0.60547900 | 8753054.74403500 | 0.03574848 |
983803 | 23 minutes | 2 | 5.22191700 | 8753054.13855600 | 0.03382934 |
983802 | 24 minutes | 2 | 1.93698600 | 8753048.91663900 | 0.06169399 |
983801 | 54 minutes | 2 | 1.28356100 | 8753046.97965300 | 0.07494194 |
983800 | 1 hour, 4 minutes | 2 | 2.35068400 | 8753045.69609200 | 0.07367970 |
983799 | 1 hour, 7 minutes | 2 | 2.22602700 | 8753043.34540800 | 0.07104273 |
983798 | 1 hour, 9 minutes | 2 | 1.69041000 | 8753041.11938100 | 0.06506013 |
983797 | 1 hour, 10 minutes | 2 | 2.24246500 | 8753039.42897100 | 0.06916915 |
983796 | 1 hour, 15 minutes | 2 | 1.59863000 | 8753037.18650600 | 0.06458209 |
983795 | 1 hour, 16 minutes | 2 | 5.61643800 | 8753035.58787600 | 0.06366429 |
983794 | 1 hour, 19 minutes | 2 | 2.09315000 | 8753029.97143800 | 0.06527260 |
983793 | 1 hour, 23 minutes | 2 | 1.73835600 | 8753027.87828800 | 0.08038836 |
983792 | 1 hour, 34 minutes | 2 | 1.50821900 | 8753026.13993200 | 0.07852669 |
Page 1 of 49191